Category | Price | Commission | |
---|---|---|---|
Sale | 10.00 % | TERRAIN A BATIR | |
Sale | 10.00 % | GARAGE ET PARKING | |
Sale | 120.00 € | ESTIMATION secteur Briançon et Vallée de serre Chevalier | |
Sale | 150.00 € | ESTIMATION secteur HORS Briançon et Vallée de serre Chevalier | |
Sale | ≤ 100000 € | 5000.00 € | |
Sale | 100001 ~ 150000 € | 6.00 % | |
Sale | ≥ 150001 € | 5.00 % | |
Category | Price | Commission | |
---|---|---|---|
Sale | 10.00 % | TERRAIN A BATIR | |
Sale | 10.00 % | GARAGE ET PARKING | |
Sale | 120.00 € | ESTIMATION secteur Briançon et Vallée de serre Chevalier | |
Sale | 150.00 € | ESTIMATION secteur HORS Briançon et Vallée de serre Chevalier | |
Sale | ≤ 100000 € | 5000.00 € | |
Sale | 100001 ~ 150000 € | 6.00 % | |
Sale | ≥ 150001 € | 5.00 % | |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.